Membership dues are calculated based on a company’s total annual organic revenue (trade members) or total annual revenue (associate members). OTA’s sliding scale gives you the flexibility to adjust your dues level and payment amount with an increase or decrease in your revenues.
Your membership dues will help OTA promote and protect organic agriculture and trade on behalf of the diverse business community. Our initiatives help to fuel the growth of the sector and keep the organic marketplace thriving. Invest in us so that we can invest in you.
Trade Membership - Voting
TOTAL ANNUAL ORGANIC REVENUE |
DUES |
Farmstead |
$50 |
<$100,000 | $360 |
$100,001-1 million | $600 |
$1-2.5 million | $1,450 |
$2.5-5 million | $2,540 |
$5-10 million | $3,590 |
$10-15 million | $5,710 |
$15-30 million | $7,820 |
$30-50 million | $11,650 |
$50-75 million | $19,100 |
$75-100 million | $23,000 |
$100-150 million | $34,650 |
$150-200 million | $39,800 |
$200-300 million | $47,750 |
$300-400 million | $49,350 |
$400-500 million | $50,700 |
$500-600 million | $63,800 |
$600-700 million | $67,000 |
$700-800 million | $68,000 |
$800-900 million | $69,000 |
$900 – 1 billion | $70,000 |
$1.0 – 1.1 billion | $71,000 |
$1.1 – 1.2 billion | $72,000 |
$1.2 – 1.3 billion | $73,000 |
$1.3 – 1.4 billion | $74,000 |
$1.4 – 1.5 billion | $75,000 |
$1.5 – 1.6 billion | $76,000 |
$1.6 – 1.7 billion | $77,000 |
$1.7 – 1.8 billion | $78,000 |
$1.8 – 1.9 billion | $79,000 |
$1.9 – 2.0 billion | $80,000 |
$2.0 – 2.1 billion | $81,000 |
$2.1 – 2.2 billion | $82,000 |
$2.2 – 2.3 billion | $83,000 |
$2.3 – 2.4 billion | $84,000 |
$2.4 – 2.5 billion | $85,000 |
$2.5 – 2.6 billion | $86,000 |
$2.6 – 2.7 billion | $87,000 |
$2.7 – 2.8 billion | $88,000 |
$2.8 – 2.9 billion | $89,000 |
$2.9 – 3.0 billion | $90,000 |
^ For $5 million combined conventional and organic sales - organic less than $1 million, dues are $2,540
^ Note that for every $100 million increase in sales, your dues will increase $1000. Example: $3.1 billion = $91,000 and so on.
Associate Membership - Non-Voting
TOTAL ANNUAL GENERAL REVENUE |
DUES |
International Business Associate: For companies outside of North America. |
Use the "Annual Organic Revenue" dues schedule referenced above |
Business Associate | |
<$100,000 Annual General Revenue | $600 |
$100,001-1 million Annual Revenue | $750 |
$1-5 million Annual General Revenue | $1,590 |
$5-15 million Annual General Revenue | $3,590 |
Government Associate |
$360 |
Non-Profit Associate |
$360 |
Provisional Membership: For companies with organic certification pending and individuals in early stages of business development. No listing in Find.organic. There is a 12-month time limit on this category, at the end of which the membership must transfer to either the trade or business associate category.
|
$360 |
Homestead Associate: For existing OTA member contacts to support OTA while enjoying special individual member benefits at home. |
$50 |
International Trade Association: For international organizations seeking advice from OTA regarding association governance, operations, and policy; includes access to OTA materials. | $3,700 |
Contact