GlobalMarkets

Trade_Equivalency

Trade and Equivalency Agreements - Organic Trade Association
Organic Trade Association
   twitter   facebook   linked In   rss
transparent

Trade and Equivalency Agreements

 

HS Codes – Export Trade Data

EXPORT SCHEDULE B Changes Effective JANUARY 2012

Trade data in thousands of dollars
  June
2011
July
2011
August
2011
Sept
2011
October
2011
Total
10 months
POTATOES 616 223 118 191 69 1,533
CHERRY TOMATOES 26 48 52 6 11 1019
ROMA (PLUM TYPE) TOMATOES 101 220 157 70 72 1060
TOMATOES 277 228 136 169 151 2,399
ONION SETS 11 85 45 186 385 794
CAULIFLOWER 1,957 1,954 1,953 2,677 1,685 16,254
BROCCOLI 1,396 1,216 1,189 1,534 670 9,098
HEAD LETTUCE 164 124 245 157 119 1,606
LETTUCE 6,733 7,945 6,954 6,592 7,185 71,471
CARROTS 1,919 1,657 1,470 1,166 1,225 19,348
CELERY 727 706 660 812 736 5,801
PEPPERS 184 249 132 72 122 1,742
SPINACH 1,736 1,752 1,661 1,683 1,716 17,306
ORANGES 1,799 1,309 583 192 227 12,957
LEMONS 635 319 282 313 425 4,970
GRAPES 494 2,718 7,577 15,720 12,836 39,700
APPLES 2,266 3,110 1,975 3,608 4,360 32,096
PEARS 104 309 416 1,603 1,564 6,041
CHERRIES
6,246
13,934
5,844
61
0 30,585
STRAWBERRIES 2,387 2,129 1,432 2,214 1,669 14,854
BLUEBERRIES 5,337 2,401 706 563 43 16,191
COFFEE 945 1,293 979 1,863 1,249 11,441
TOMATO SAUCES 2,042 2,315 1,661 506 1,114 20,389
2012 Additions
Cabbage n/a n/a n/a n/a n/a n/a
Cucumbers n/a n/a n/a n/a n/a n/a
Grapefruits n/a n/a n/a n/a n/a n/a
TOTAL 38,012 46,244 36,277 41,958 37,633 338,655


Statistical Note
1. For the purposes of this section, the expression "Certified organic" refers to a fresh or processed agricultural United States Department of Agriculture National Organic Program Regulation (7 CFR 205) or the Canadian Organic product Product Regulation that is certified to the (SOR/206 - 338 CORP).

OTA applauds tracking of U.S. organic imports, exports


 
 
Find Organic Products and Services

2012 Annual Fund

 
print